CALLSIGN : RK0LXA
NAME : Пешкина Екатерина Фёдоровна, Чернявский Александр Иванович
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 8200/-/8200
QSO summary (total/confirmed): 157/137 [87,3%]
------------------------------------------------------------------------------------

UBN reports:

QSO   1 : 144	PH	0700	RC0LD	: NotInLog [RC0LD]
QSO   5 : 432	PH	0705	RC0LD	: NotInLog [RC0LD]
QSO  12 : 144	PH	0714	UA0LE	: NotInLog [UA0LE]
QSO  15 : 1200	PH	0716	UA0LE	: [UA0LE QSO:4], Time (0716/0719)
QSO  17 : 144	PH	0718	UA0LD	: [UA0LD QSO:7], Receive error ( 011 007/ 006 007)
QSO  18 : 432	CW	0722	RC0LD	: NotInLog [RC0LD]
QSO  20 : 432	PH	0730	UA0LKD	: [UA0LKD QSO:6], Receive error ( 013 006/ 016 006)
QSO  23 : 432	PH	0731	RC0LD	: NotInLog [RC0LD]
QSO  34 : 144	PH	0744	RC0LD	: NotInLog [RC0LD]
QSO  46 : 432	PH	0807	UA0LE	: [UA0LE QSO:31], Partner error ( 040 046/ 044 046)
QSO  52 : 432	PH	0813	UA0LKD	: [UA0LKD QSO:20], Receive error ( 047 026/ 047 020)
QSO  60 : 144	PH	0832	UA0LE	: [UA0LE QSO:36], Time (0832/0826)
QSO  63 : 432	PH	0835	RC0LD	: [RC0LD QSO:19], Freq (432/144)
QSO  87 : 144	PH	0906	R0LQ	: [RA0LQ QSO:80], BadCallsign (R0LQ/RA0LQ [1])
QSO 106 : 144	PH	0935	RC0LD	: [RC0LD QSO:58], Partner bad callsign (RX0LXA/RK0LXA [1])
QSO 114 : 144	PH	0941	UA0LKD	: NotInLog [UA0LKD]
QSO 117 : 1200	PH	0950	RA0LQ	: [RA0LQ QSO:107], Time (0950/0947)
QSO 118 : 432	PH	0951	RA0LQ	: Duplicate_2 [QSO 117].
QSO 120 : 1200	CW	0955	RA0LQ	: [RA0LQ QSO:111], Receive error ( 106 111/ 107 111)
QSO 156 : 144	PH	1052	UA0LE	: [UA0LE QSO:68], Receive error ( 137 047/ 137 067)
